Top 20 Internet Millionaires under 30 (are you next?)
A list of the top 20 Millionaires under the age of 30 by worth. I checked it twice but I am not on the list…
As I approach my 31st birthday I find myself having more and more of that backwards facing perspective. Some call it “hindsight”… Looking at the following list of the Top 20 Internet Millionaires under 30 makes me a bit more motivated to get myself on the next list. You know the Top 20 Internet Millionaires under the age of 40. Here’s to your success!
And the list:
- Mark Zuckerberg [ Facebook ] 23 years old | $700M
- Andrew Gower [ Runescape ] 28 years old | $650M
- Blake Ross and David Hyatt [ Mozilla ] 22 years old | $120M
- Chad Hurley [ Youtube ] 30 years old | $85M
- Angelo Sotira [ Deviant ART ] 26 years old | $75M
- John Vechey [ PopCap Games ] 28 years old | $60M
- Alexander Levin [ WordPress ] 23 years old | $57M
- Jake Nickell [ Threadless ] 28 years old | $50M
- Sean Belnick [ Biz Chair ] 20 years old | $42M
- Kevin Rose [ Digg ] 30 years old | $31M
- Ryan Block [ Engadget ] 25 years old | $20M
- Aodhan Cullen [ Stat Counter ] 24 years old | $18M
- Tom Fulp [ Newgrounds ] 29 years old | $15M
- Rishi Kacker and Matt Pauker [ Voltage ] 24 years old | $12M
- Markus Frind [ Plenty of Fish ] 29 years old | $10M
- Catherine and David Cook [ My Year Book ] 17 & 19 years old | $10M
- Fredrik Neij [ The Pirate Bay ] 28 years old | $10M
- David Hauser & Siamak Taghaddos [ GotvMail ] 24 years old | $8M
- Jermaine Griggs [ Hear and Play ] 23 years old | $5M
- Jay Westerdal [ Domain Tools ] 29 years old | $5M
[ originally compiled by Top Young Entrepreneur ]