<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Darren Buckner &#187; Tech Rant</title>
	<atom:link href="http://www.darrenbuckner.com/category/tech-rant/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darrenbuckner.com</link>
	<description>Darren Buckner is a professional developer, designer, web strategist and Internet entrepeneur.</description>
	<lastBuildDate>Tue, 08 Sep 2009 20:01:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top 20 Internet Millionaires under 30 (are you next?)</title>
		<link>http://www.darrenbuckner.com/2009/02/19/top-20-internet-millionaires-under-30-are-you-next/</link>
		<comments>http://www.darrenbuckner.com/2009/02/19/top-20-internet-millionaires-under-30-are-you-next/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 20:21:34 +0000</pubDate>
		<dc:creator>Darren Buckner</dc:creator>
				<category><![CDATA[Tech Rant]]></category>
		<category><![CDATA[Top Lists]]></category>

		<guid isPermaLink="false">http://www.darrenbuckner.com/?p=146</guid>
		<description><![CDATA[A list of the top 20 Millionaires under the age of 30 by worth.  I checked it twice but I am not on the list...]]></description>
			<content:encoded><![CDATA[<p>As I approach my 31st birthday I find myself having more and more of that backwards facing perspective.   Some call it &#8220;hindsight&#8221;&#8230;   Looking at the following list of the <em>Top 20 Internet Millionaires under 30</em> makes me a bit more motivated to get myself on the next list.  You know the <em>Top 20 Internet Millionaires under the age of 40</em>.   Here&#8217;s to your success!</p>
<p>And the list:</p>
<ol>
<li>Mark Zuckerberg [ <a rel="nofollow" href="http://www.facebook.com/" target="_blank">Facebook</a> ] 23 years old | $700M</li>
<li>Andrew Gower [ <a rel="nofollow" href="http://www.runescape.com/" target="_blank">Runescape</a> ] 28 years old | $650M</li>
<li>Blake Ross and David Hyatt [ <a rel="nofollow" href="http://www.mozilla.com/" target="_blank">Mozilla</a> ] 22 years old | $120M</li>
<li>Chad Hurley [ <a rel="nofollow" href="http://www.youtube.com/" target="_blank">Youtube</a> ] 30 years old | $85M</li>
<li>Angelo Sotira [ <a rel="nofollow" href="http://www.deviantart.com/" target="_blank">Deviant ART</a> ] 26 years old | $75M</li>
<li>John Vechey [ <a rel="nofollow" href="http://www.popcap.com/" target="_blank">PopCap Games</a> ] 28 years old | $60M</li>
<li>Alexander Levin [ <a rel="nofollow" href="http://www.wordpress.com/" target="_blank">WordPress</a> ] 23 years old | $57M</li>
<li>Jake Nickell [ <a rel="nofollow" href="http://www.threadless.com/" target="_blank">Threadless</a> ] 28 years old | $50M</li>
<li>Sean Belnick [ <a rel="nofollow" href="http://www.bizchair.com/" target="_blank">Biz Chair</a> ] 20 years old | $42M</li>
<li>Kevin Rose [ <a rel="nofollow" href="http://www.digg.com/" target="_blank">Digg</a> ] 30 years old | $31M</li>
<li>Ryan Block [ <a rel="nofollow" href="http://www.engadget.com/" target="_blank">Engadget</a> ] 25 years old | $20M</li>
<li>Aodhan Cullen [ <a rel="nofollow" href="http://www.statcounter.com/" target="_blank">Stat Counter</a> ] 24 years old | $18M</li>
<li>Tom Fulp [ <a rel="nofollow" href="http://www.newgrounds.com/" target="_blank">Newgrounds</a> ] 29 years old | $15M</li>
<li>Rishi Kacker and Matt Pauker [ <a rel="nofollow" href="http://www.voltage.com/" target="_blank">Voltage</a> ] 24 years old | $12M</li>
<li>Markus Frind [ <a rel="nofollow" href="http://www.plentyoffish.com/" target="_blank">Plenty of Fish</a> ] 29 years old | $10M</li>
<li>Catherine and David Cook [ <a rel="nofollow" href="http://www.myyearbook.com/" target="_blank">My Year Book</a> ] 17 &amp; 19 years old | $10M</li>
<li>Fredrik Neij [ <a rel="nofollow" href="http://www.thepiratebay.org/" target="_blank">The Pirate Bay</a> ] 28 years old | $10M</li>
<li>David Hauser &amp; Siamak Taghaddos [ <a rel="nofollow" href="http://www.gotvmail.com/" target="_blank">GotvMail</a> ] 24 years old | $8M</li>
<li>Jermaine Griggs [ <a rel="nofollow" href="http://www.hearandplay.com/" target="_blank">Hear and Play</a> ] 23 years old | $5M</li>
<li>Jay Westerdal [ <a rel="nofollow" href="http://www.domaintools.com/" target="_blank">Domain Tools</a> ] 29 years old | $5M</li>
</ol>
<p>[ originally compiled by <a rel="nofollow" href="http://www.retireat21.com/top-young-entrepreneurs/" target="_blank">Top Young Entrepreneur</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.darrenbuckner.com/2009/02/19/top-20-internet-millionaires-under-30-are-you-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
